The MagnaFlow Street Series 19303 brings enhanced engine sound and dyno-proven performance to your muscle car with a healthy helping of our deep, resonant signature exhaust note at Moderate exterior and Mild interior sound levels. Thanks to its durable, corrosion resistant stainless steel design, this exhaust system will handle whatever tarmac you decide to leave your mark on. This performance exhaust kit features a crossmember-back layout designed to replace your exhaust system from the crossmember on back. With its fast-flowing, mandrel bent 2.5in. main piping and 2 Straight-Through mufflers ending in a Dual Split Rear exit with 2.625in. Polished Weld-On-Single Wall-Turndown-Cut Edge tips, your muscle car will be sounding as awesome as it looks. Extensive 3D scanning during development has resulted in a direct-fit design that you can easily install yourself. 19303 is produced using CNC precision robotic manufacturing techniques and is backed by MagnaFlow s limited lifetime construction warranty.
1.038,00€
VAT and taxes excluded – any customs duties will be charged directly by the courier upon delivery
The images shown are for illustration purposes only and may not be an exact representation of the product – indicated dimension are subject to a minimum tolerance
5 in stock
Year | Model | Engine |
---|---|---|
1963 | 330 | 5.2 |
1962 | Dart | 5.2 |
1962 | Polara | 5.2 |
1963 | 440 | 5.2 |
1963 | Polara | 5.2 |
1964 | 330 | 5.2 |
1964 | 440 | 5.2 |
1964 | Polara | 5.2 |
1965 | Coronet | 5.2 |
1966 | Charger | 5.2 |
1966 | Coronet | 5.2 |
1967 | Charger | 5.2 |
1967 | Coronet | 5.2 |
1968 | Charger | 5.2 |
1968 | Coronet | 5.2 |
1969 | Charger | 5.2 |
1969 | Coronet | 5.2 |
1970 | Charger | 5.2 |
1970 | Coronet | 5.2 |
1971 | Charger | 5.2 |
1971 | Coronet | 5.2 |
1972 | Charger | 5.2 |
1972 | Coronet | 5.2 |
1973 | Charger | 5.2 |
1973 | Coronet | 5.2 |
1974 | Charger | 5.2 |
1974 | Coronet | 5.2 |
1975 | Charger | 5.2 |
1975 | Coronet | 5.2 |
1976 | Charger | 5.2 |
1976 | Coronet | 5.2 |
1977 | Charger | 5.2 |
1977 | Monaco | 5.2 |
1978 | Charger | 5.2 |
1978 | Magnum | 5.2 |
1978 | Monaco | 5.2 |
1979 | Magnum | 5.2 |
Year | Model | Engine |
---|---|---|
1975 | Cordoba | 5.2 |
1976 | Cordoba | 5.2 |
1977 | Cordoba | 5.2 |
1978 | Cordoba | 5.2 |
1979 | Cordoba | 5.2 |
Year | Model | Engine |
---|---|---|
1962 | Belvedere | 5.2 |
1962 | Fury | 5.2 |
1962 | Savoy | 5.2 |
1963 | Belvedere | 5.2 |
1963 | Fury | 5.2 |
1963 | Savoy | 5.2 |
1964 | Belvedere | 5.2 |
1964 | Fury | 5.2 |
1964 | Savoy | 5.2 |
1965 | Belvedere | 5.2 |
1965 | Satellite | 5.2 |
1966 | Belvedere | 5.2 |
1966 | Satellite | 5.2 |
1967 | Belvedere | 5.2 |
1967 | GTX | 5.2 |
1967 | Satellite | 5.2 |
1968 | Belvedere | 5.2 |
1968 | GTX | 5.2 |
1968 | Road Runner | 5.2 |
1968 | Satellite | 5.2 |
1969 | Belvedere | 5.2 |
1969 | GTX | 5.2 |
1969 | Road Runner | 5.2 |
1969 | Satellite | 5.2 |
1970 | Belvedere | 5.2 |
1970 | GTX | 5.2 |
1970 | Road Runner | 5.2 |
1970 | Satellite | 5.2 |
1971 | GTX | 5.2 |
1971 | Road Runner | 5.2 |
1971 | Satellite | 5.2 |
1972 | Road Runner | 5.2 |
1972 | Satellite | 5.2 |
1973 | Road Runner | 5.2 |
1973 | Satellite | 5.2 |
1974 | Road Runner | 5.2 |
1974 | Satellite | 5.2 |
1975 | Fury | 5.2 |
1975 | Road Runner | 5.2 |
1975 | Road Runner Runner | 5.2 |
1976 | Fury | 5.2 |
1977 | Fury | 5.2 |
1978 | Fury | 5.2 |
Sign up for our newsletter to be the first to know about our latest products, offers and events at MagnaFlow.
© 2022 MagnaFlow Srl – Via Montenero 77, 00012 Guidonia, Rome – Italy – P.Iva 08094871004 – ALL RIGHTS RESERVED
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |