MagnaFlow California Grade CARB Compliant Direct-Fit Catalytic Converter 3322418 helps keep the check engine light off. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel-bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state-of-the-art 3D scanning systems in the design process, the MagnaFlow metrology department ensures this new part to fit and function like the original equipment. This direct-fit catalytic converter is designed to fit the 1978-1983 Chevrolet Malibu, 1978-1983 Chevrolet El Camino, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
913,00€
VAT and taxes excluded – any customs duties will be charged directly by the courier upon delivery
The images shown are for illustration purposes only and may not be an exact representation of the product – indicated dimension are subject to a minimum tolerance
Out of stock
Year | Model | Engine |
---|---|---|
1983 | Riviera | 3.8 |
1983 | Regal | 3.8 |
1983 | LeSabre | 3.8 |
1983 | Estate Wagon | 3.8 |
1983 | Electra | 3.8 |
1982 | Riviera | 3.8 |
1982 | Regal | 3.8 |
1982 | LeSabre | 3.8 |
1982 | Estate Wagon | 3.8 |
1982 | Electra | 3.8 |
1981 | Riviera | 3.8 |
1981 | Regal | 3.8 |
1981 | LeSabre | 3.8 |
1981 | Estate Wagon | 3.8 |
1981 | Electra | 3.8 |
1981 | Century | 3.8 |
1980 | Regal | 3.8 |
1980 | LeSabre | 3.8 |
1979 | Regal | 3.8 |
1979 | Century | 3.8 |
1978 | Regal | 3.8 |
1978 | Century | 3.8 |
Year | Model | Engine |
---|---|---|
1984 | Impala | 3.8 |
1983 | Monte Carlo | 3.8 |
1983 | Malibu | 3.8 |
1983 | Impala | 3.8 |
1983 | El Camino | 3.8 |
1983 | Caprice | 3.8 |
1982 | Monte Carlo | 3.8 |
1982 | Malibu | 3.8 |
1982 | Impala | 3.8 |
1982 | El Camino | 3.8 |
1982 | Caprice | 3.8 |
1982 | Camaro | 3.8 |
1981 | Monte Carlo | 3.8 |
1981 | Malibu | 3.8 |
1981 | Impala | 3.8 |
1981 | El Camino | 3.8 |
1981 | 3.8 | |
1981 | Caprice | 3.8 |
1981 | Camaro | 3.8 |
1980 | Monte Carlo | 3.8 |
1980 | Malibu | 3.8 |
1980 | Impala | 3.8 |
1980 | El Camino | 3.8 |
1980 | 3.8 | |
1980 | Caprice | 3.8 |
1980 | Camaro | 3.8 |
1979 | Monte Carlo | 3.8 |
1979 | Malibu | 3.8 |
1979 | El Camino | 3.8 |
1978 | Monte Carlo | 3.8 |
1978 | Malibu | 3.8 |
1978 | El Camino | 3.8 |
Year | Model | Engine |
---|---|---|
1984 | Fleetwood | 3.8 |
1983 | Seville | 3.8 |
1983 | Fleetwood | 3.8 |
1983 | Eldorado | 3.8 |
1983 | DeVille | 3.8 |
1982 | Seville | 3.8 |
1982 | Fleetwood | 3.8 |
1982 | Eldorado | 3.8 |
1982 | DeVille | 3.8 |
1981 | Seville | 3.8 |
1981 | Fleetwood | 3.8 |
1981 | Eldorado | 3.8 |
1981 | DeVille | 3.8 |
Year | Model | Engine |
---|---|---|
1983 | Caballero | 3.8 |
1982 | Caballero | 3.8 |
1981 | Caballero | 3.8 |
1980 | Caballero | 3.8 |
1979 | Caballero | 3.8 |
1978 | Caballero | 3.8 |
Year | Model | Engine |
---|---|---|
1983 | Toronado | 3.8 |
1983 | Delta 88 | 3.8 |
1983 | Cutlass Supreme | 3.8 |
1983 | Cutlass Cruiser | 3.8 |
1983 | Cutlass Calais | 3.8 |
1983 | Custom Cruiser | 3.8 |
1983 | 98 | 3.8 |
1982 | Toronado | 3.8 |
1982 | Delta 88 | 3.8 |
1982 | Cutlass Supreme | 3.8 |
1982 | Cutlass Cruiser | 3.8 |
1982 | Cutlass Calais | 3.8 |
1982 | Custom Cruiser | 3.8 |
1982 | 98 | 3.8 |
1981 | Toronado | 3.8 |
1981 | Delta 88 | 3.8 |
1981 | Cutlass | 3.8 |
1981 | Cutlass Supreme | 3.8 |
1981 | Cutlass Cruiser | 3.8 |
1981 | Cutlass Calais | 3.8 |
1981 | Custom Cruiser | 3.8 |
1981 | 98 | 3.8 |
1980 | Cutlass | 3.8 |
1980 | Cutlass Supreme | 3.8 |
1980 | Cutlass Salon | 3.8 |
1980 | Cutlass Calais | 3.8 |
1979 | Delta 88 | 3.8 |
1979 | Cutlass Vista | 3.8 |
1979 | Cutlass | 3.8 |
1979 | Cutlass Supreme | 3.8 |
1979 | Cutlass Salon | 3.8 |
1979 | Cutlass Calais | 3.8 |
1978 | Delta 88 | 3.8 |
1978 | Cutlass Vista | 3.8 |
1978 | Cutlass | 3.8 |
1978 | Cutlass Supreme | 3.8 |
1978 | Cutlass Salon | 3.8 |
1978 | Cutlass Calais | 3.8 |
1977 | Delta 88 | 3.8 |
Year | Model | Engine |
---|---|---|
1983 | Grand Prix | 3.8 |
1983 | Bonneville | 3.8 |
1982 | Grand Prix | 3.8 |
1982 | Firebird | 3.8 |
1982 | Bonneville | 3.8 |
1981 | LeMans | 3.8 |
1981 | Grand Prix | 3.8 |
1981 | Grand LeMans | 3.8 |
1981 | Firebird | 3.8 |
1981 | Catalina | 3.8 |
1981 | Bonneville | 3.8 |
1980 | LeMans | 3.8 |
1980 | Grand Prix | 3.8 |
1980 | Grand LeMans | 3.8 |
1980 | Bonneville | 3.8 |
1979 | LeMans | 3.8 |
1979 | Grand Prix | 3.8 |
1979 | Grand LeMans | 3.8 |
1979 | Grand Am | 3.8 |
1978 | LeMans | 3.8 |
1978 | Grand Prix | 3.8 |
1978 | Grand LeMans | 3.8 |
1978 | Grand Am | 3.8 |
Sign up for our newsletter to be the first to know about our latest products, offers and events at MagnaFlow.
© 2022 MagnaFlow Srl – Via Montenero 77, 00012 Guidonia, Rome – Italy – P.Iva 08094871004 – ALL RIGHTS RESERVED
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The product is not currently available,
we apologize for the inconvenience.
Contact us for delivery information.